Book your tickets at ease in advance with BusOnlineTicket.co.th. If you cannot make it, reschedule it! With our newly added Reschedule feature, you can now have more flexibility and ease when you book your ticket online on BusOnlineTicket.co.th.
Reschedule Terms & Conditions
- This Reschedule Policy shall only be applicable for selected operators with its terms. Please refer to Operators’ Reschedule Policy.
- Rescheduling is only allowed with the same operator and the same route per trip.
- The promotional rates are not available for rescheduling the booked trip.
- Reschedule is only allowed once per trip.
- Rescheduling for only partial of the total tickets booked per way is not allowed.
- Ticket(s) collected or exchanged at the counter cannot be rescheduled.
- The discount code and BOT Miles cannot be used while rescheduling.
- The discount code and BOT Miles redeemed during the original booking will not be returned in any form of amount.
- Additional Charges: Reschedule fee + (New ticket fare-Original ticket fare paid)
- The difference in fare is not refundable if the new ticket is cheaper than the original ticket price paid.
- If the reschedule request is rejected by the operator, the Additional Charges paid will be refunded.
- The management of BusOnlineTicket.co.th reserves the right to change the terms and conditions of this Reschedule Policy without prior notice.
Operators’ Reschedule Policy
Operator | Days Before | Reschedule Fee |
---|---|---|
Rungprasert Tour | – | Non-reschedulable |
Air Chaiyaphum Co., Ltd. | 3 | 80 baht/ticket/seat |
Air Muangloei | 3 | 80 baht/ticket/seat |
Thian Chai Air Co., Ltd. | 3 | 80 baht/ticket/seat |
Phu Kradueng Tour | 3 | 80 baht/ticket/seat |
Sawasdee Esan | 3 | 80 baht/ticket/seat |
Thaisriram | 3 | 80 baht/ticket/seat |
Phitsanulok Yanyon Tour Co., Ltd. | 3 | 80 baht/ticket/seat |
kantharalak | 3 | 80 baht/ticket/seat |
Bang Saphan Tour | 3 | 80 baht/ticket/seat |
Prakit Yon Tour | 3 | 80 baht/ticket/seat |
Kammaratrungruang | 3 | 80 baht/ticket/seat |
Jirattakarn Khemarat | 3 | 80 baht/ticket/seat |
Porn Piriya Tour Co., Ltd. | 3 | 80 baht/ticket/seat |
Bangkok Busline | – | Non-reschedulable |
Mahachanachai Ubon Tour | 3 | 80 baht/ticket/seat |
Prayat Tour | 3 | 80 baht/ticket/seat |
Thaisanuan Tour | 3 | 80 baht/ticket/seat |
Lotus Phibun Tour | 3 | 80 baht/ticket/seat |
Tawanok Tour | 3 | 160 baht/ticket/seat |
Buntharik Tour | 3 | 80 baht/ticket/seat |
Sawasdee Surin | 3 | 80 baht/ticket/seat |
Wathanasakorn Tour | 3 | 80 baht/ticket/seat |
Suwannatee Transport Co., Ltd. | 3 | 80 baht/ticket/seat |
Lignite Co.,Ltd | 3 | 80 baht/ticket/seat |
Sri Suthep Tour | 3 | 80 baht/ticket/seat |
Siam Dernrod | 3 | 80 baht/ticket/seat |
Piya Rungrueng Tour Co., Ltd. | 3 | 80 baht/ticket/seat |
Sap Phaisan Tour | 3 | 80 baht/ticket/seat |
Nakhon Si Racha Tour | 3 | 80 baht/ticket/seat |
Nakhon Si Rom Yen Tour | 3 | 80 baht/ticket/seat |
Bus Express | 3 | 80 baht/ticket/seat |
Phuket Travel | 3 | 80 baht/ticket/seat |
Krung Siam Tour | 3 | 80 baht/ticket/seat |
407 Pattana | 3 | 80 baht/ticket/seat |
Phetprasert Co., Ltd. | 3 | 80 baht/ticket/seat |
Orsuksa Tour | – | Non-reschedulable |
Sawasdee All Thai | 3 | 80 baht/ticket/seat |
Airport Van Rental(Thailand) Co., Ltd. | 3 | 80 baht/ticket/seat |
Nakhonborrikarn | 3 | 80 baht/ticket/seat |
Sri Trang Tour Co., Ltd. | 3 | 80 baht/ticket/seat |
Sri Siam Tour | 3 | 80 baht/ticket/seat |
Rungkit Tour | 3 (can’t request for long holiday & high season) | 80 baht/ticket/seat |
Esan Tour | 3 | 80 baht/ticket/seat |
New Mitr Tour Co.,Ltd. | 3 | 80 baht/ticket/seat |
Lignite Tour (Northern Thailand) | 3 | 80 baht/ticket/seat |
Sasanan Transport | 3 | 80 baht/ticket/seat |
Budsarakam Tour | – | Non-reschedulable |
Sun Bus Co., Ltd. | 3 | 80 baht/ticket/seat |
Khonkaentour | 3 | 80 baht/ticket/seat |
Van Group 5 | 3 | 80 baht/ticket/seat |
TCL Van | 3 | 80 baht/ticket/seat |
Monsiri Travel | 3 | 80 baht/ticket/seat |
Laokhwan | 3 | 80 baht/ticket/seat |
CP Transport | 3 | 80 baht/ticket/seat |
Si Mongkol Transport | Non-reschedulable | |
Navanakorn Tour | 3 | 80 baht/ticket/seat |
Van Group 4 | 3 | 80 baht/ticket/seat |
Tara Tour | 3 | 80 baht/ticket/seat |
Panthip Tour | 3 | 80 baht/ticket/seat |
Mama Tour | 3 | 80 baht/ticket/seat |
Win Tour BKK | 3 | 80 baht/ticket/seat |
Win Tour Chiang Mai | 3 | 80 baht/ticket/seat |
Win Tour Sukhothai | 3 | 80 baht/ticket/seat |
Win Tour Phitsanulok | 3 | 80 baht/ticket/seat |
Andaman Wave Master | 3 | 80 baht/ticket/seat |
Bell Travel Service | 3 | 80 baht/ticket/seat |
Boonsiri | 3 | 80 baht/ticket/seat |
Bundhaya Speed Boat | 30 hours before departure | 150 baht/ticket/seat |
Chok Anan Tour | 3 | Non-reschedulable |
KTTT (Koh Chang Bangkok Transport) | 3 | 80 baht/ticket/seat |
Indra Tour | 3 | 80 baht/ticket/seat |
Kanchanaburi Express | 3 | 80 baht/ticket/seat |
Lompraya | 3 | 80 baht/ticket/seat |
Mekong Express | 3 | 80 baht/ticket/seat |
My Son Krabi Tours | 3 | 80 baht/ticket/seat |
Sea Holiday | 3 | 80 baht/ticket/seat |
Suvarnabhumi Burapha Bangkok | 3 | 80 baht/ticket/seat |
Suvarnabhumi Burapha Pattaya | 3 | 80 baht/ticket/seat |
Suvarnabhumi Burapha Trat | 3 | 80 baht/ticket/seat |
Travel Mart | 1 | 80 baht/ticket/seat |
Yanyon Nakon Chiang Mai | 3 | 80 baht/ticket/seat |
BUS 999 | 6 hours | 20 baht per ticket |
Rayong Tour | 3 | 80 baht per ticket (1 time only) |
SRT | 3 days before the departure time | pay 50% from the train fare and get the new tickets |
Koh Chang Bangkok Transport | 6 hours | 80 baht/ticket/seat |
Tawanok Tour | 1 | 60 baht per ticket |
Watcharin Tour | 1 | 80 baht/ticket/seat |
Win Ayutthaya 91 | 1 | 80 baht/ticket/seat |
JP Global | 2 | 80 baht/ticket/seat |
Chureang Travel | 2 | 150 baht per ticket |
Hot Spring Van Transport | 3 | 80 baht/ticket/seat |
KST Travel | 2 | 80 baht/ticket/seat |
AhLin Tour | 2(can’t request for long holiday & high season) | 80 baht/ticket/seat |
NCA21 | 1 | 80 baht/ticket/seat |
Nakhonchai Tour | 1 | 80 baht/ticket/seat |
My Son Krabi | – | Non-reschedulable |
Ploysiam Speedboat | 3 | 80 baht/ticket/seat |
Archiperago | 2 | 80 baht/ticket/seat |
Pakchong Carrent 2009 | 1 | 80 baht/ticket/seat |
Sombat Tour | – | Non-reschedulable |
NCA | – | Non-reschedulable |
Suasana Tony Coach | 3 | 80 baht/ticket/seat |
Elephant Airport Express | 3 | 80 baht/ticket/seat |
J.K.P. Transport | – | Non-reschedulable |
SANTHAT 2011 | 8 hours | 80 baht/ticket/seat |
Andaman Sea Tour and Transport | 3 | 80 baht/ticket/seat |
Sri Tawong Tour | 2 | 80 baht/ticket/seat |
Go Ho Travel | 1 | 80 baht/ticket/seat |
Seatran Ferry | 2 | 80 baht/ticket/seat |
Virak Buntham Express | – | Non-reschedulable |
Prachinburi Van Club | – | Non-reschedulable |
Chai Nat Tour | – | Non-reschedulable |
Updated on 24/10/2024