The refund amount will be based on the Refundable Amount that is stated in the Refund Policy, maximum capped at the payable amount for the ticket price or whichever lower. All add-ons purchased, including but not limited to insurance, Refund Protect, or any other additional service purchased with the ticket, are non-refundable.
BusOnlineTicket.co.th always strive to improve and enhance our service with the aim to provide the best online booking experience to our customers. With our newly added refundable ticket feature, you can now have more flexibility and ease when you book your ticket online on BusOnlineTicket.co.th!
Refund Terms & Conditions
- This Refund Policy shall only be applicable for selected operators with its terms. Please refer to Operators’ Refund Policy.
- Upon cancellation, the discount amount, travel insurance, processing fee or BOT Miles redeemed in the booking will not be returned in any form of amount.
- Once the cancellation is confirmed, the particular booking record will be removed from customer’s booking history and the cancellation is irreversible.
- Ticket(s) collected or exchanged at the counter cannot be canceled or refunded.
- A partial refund is not allowed.
- The refund amount will be based on the Refundable Amount that is stated in the Refund Policy, maximum capped at the payable amount for the ticket price.
- All refunds will be refunded back via the payment method stated on the refund confirmation email within 14 business days.
- Cancellation fee may apply to selected operators.
- The management of BusOnlineTicket.co.th reserves the right to change the terms and conditions of this Refund Policy without prior notice.
Operators’ Refund Policy
This Refund Policy only applies on online ticket booking made from the listed operators on BusOnlineTicket.co.th:
Operator | Period/day | Cancellation Charge* |
---|---|---|
New Tavorn3 | 3 | 30% on bus fare |
Rungprasert Tour | – | No cancellation & refund |
Air Chaiyaphum Co., Ltd. | 3 | 30% on bus fare |
Thian Chai Air Co., Ltd. | 3 | 30% on bus fare |
Sawasdee Esan | 3 | 30% on bus fare |
Phitsanulok Yanyon Tour Co., Ltd. | – | No cancellation & refund |
kantharalak | 3 | 30% on bus fare |
Bang Saphan Tour | 3 | 30% on bus fare |
Kanchanaburi Express | 3 | 30% on bus fare |
Prakit Yon Tour | 3 | 30% on bus fare |
Kammaratrungruang | 3 | 30% on bus fare |
Jirattakarn Khemarat | 3 | 30% on bus fare |
Porn Piriya Tour Co., Ltd. | 3 | 30% on bus fare |
Bangkok Busline | 3 | 30% on bus fare |
Mahachanachai Ubon Tour | 3 | 30% on bus fare |
Prayat Tour | 3 | 30% on bus fare |
Thaisanuan Tour | 3 | 30% on bus fare |
Lotus Phibun Tour | 3 | 30% on bus fare |
Sombat Tour | – | No cancellation & refund |
Buntharik Tour | 3 | 30% on bus fare |
Sawasdee Surin | 3 | 30% on bus fare |
Wathanasakorn Tour | 3 | 30% on bus fare |
Suwannatee Transport Co., Ltd. | 3 | 30% on bus fare |
Lignite Co.,Ltd | 3 | 30% on bus fare |
Sri Suthep Tour | 3 | 30% on bus fare |
Siam Dernrod | 3 | 30% on bus fare |
Piya Rungrueng Tour Co., Ltd. | – | No cancellation & refund |
Sap Phaisan Tour | 3 | 30% on bus fare |
Nakhon Si Racha Tour | 3 | 30% on bus fare |
Nakhon Si Rom Yen Tour | 3 | 30% on bus fare |
Bus Express | 3 | 30% on bus fare |
Phuket Travel | 3 | 30% on bus fare |
Krung Siam Tour | 3 | 30% on bus fare |
407 Pattana | 3 | 30% on bus fare |
Phetprasert Co., Ltd. | – | No cancellation & refund |
Orsuksa Tour | 3 | 30% on bus fare |
Sawasdee All Thai | 3 | 30% on bus fare |
Airport Van Rental(Thailand) Co., Ltd. | 3 | 30% on bus fare |
Nakhonborrikarn | 3 | 30% on bus fare |
Sri Trang Tour Co., Ltd. | 3 | Get a 60% on bus fare |
Sri Siam Tour | 3 | 30% on bus fare |
Esan Tour | 3 | 30% on bus fare |
New Mitr Tour Co.,Ltd. | 3 | 30% on bus fare |
Lignite Tour (Northern Thailand) | 3 | 30% on bus fare |
Sasanan Transport | 3 | 30% on bus fare |
Sun Bus Co., Ltd. | – | No cancellation & refund |
Khonkaentour | 3 | 30% on bus fare |
Van Group 5 | 3 | 30% on bus fare |
TCL Van | 3 | 30% on bus fare |
Monsiri Travel | 3 | 30% on bus fare |
Laokhwan | 3 | 30% on bus fare |
CP Transport | 3 | 30% on bus fare |
Si Mongkol Transport | – | No cancellation & refund |
Navanakorn Tour | 3 | 30% on bus fare |
Van Group 4 | 3 | 30% on bus fare |
Tara Tour | 3 | 150 Baht/Ticket/Seat |
Panthip Tour | 3 | 80 Baht/Ticket/Seat |
Mama Tour | 3 | 80 Baht/Ticket/Seat |
Win Tour BKK | 3 | 80 Baht/Ticket/Seat |
Win Tour Chiang Mai | 3 | 80 Baht/Ticket/Seat |
Win Tour Sukhothai | 3 | 80 Baht/Ticket/Seat |
Win Tour Phitsanulok | 3 | 80 Baht/Ticket/Seat |
Andaman Wave Master | 3 | 80 Baht/Ticket/Seat |
Boonsiri | 3 | 80 Baht/Ticket/Seat |
Bundhaya Speed Boat | 30 hours before departure | 40% on ticket fare |
Chok Anan Tour | 3 | 120 Baht/Ticket/Seat |
KTTT | – | No cancellation & refund |
Lompraya | – | No cancellation & refund |
Mekong Express | 3 | 80 Baht/Ticket/Seat |
My Son Krabi Tours | 3 | 80 Baht/Ticket/Seat |
Rayong Tour | – | No cancellation & refund (T&C) |
Samui & Transportation Corporation | 3 | 80 Baht/Ticket/Seat |
Sea Holiday | 3 | 80 Baht/Ticket/Seat |
Suvarnabhumi Burapha Bangkok | 3 | 80 Baht/Ticket/Seat |
Suvarnabhumi Burapha Pattaya | 3 | 80 Baht/Ticket/Seat |
Suvarnabhumi Burapha Trat | 3 | 80 Baht/Ticket/Seat |
Travel Mart | 2 | 80 Baht/Ticket/Seat |
Bus 999 | 6 hours before departure time | Get a 20% on bus fare (Tickets that have been rescheduled cannot be refunded) |
SRT | More than 3 hours | Get a 20% on train fare |
Prempacha | 3 | 60 Baht/Ticket/Seat |
Raja Ferry | 3 | 10% on ticket fare |
Tawanok Tour | – | No cancellation & refund |
Win Ayutthaya 91 | – | No cancellation & refund |
JP Global | – | No cancellation & refund |
Chureang Travel | – | No cancellation & refund |
Hot Spring Van Transport | – | No cancellation & refund |
KST Travel | 2 | 80 Baht/Ticket/Seat |
Ahlin Tour | – | No cancellation & refund |
Budsarakam | – | No cancellation & refund |
NCA21 | 1 | 80 Baht/Ticket/Seat |
NCA Tour | 1 | 80 Baht/Ticket |
Rungkit Tour | 3 (can’t request for long holiday & high season) | 80 Baht/Ticket/Seat |
Rungreaung Tour | – | No cancellation & refund |
Watcharin Tour | 3 | 80 Baht/Ticket/Seat |
Bell Travel | – | No cancellation & refund |
Ploysiam Speedboat | 5 | 80 Baht/Ticket/Seat |
Archiperago | 2 | 80 Baht/Ticket/Seat |
Pakchong Carrent 2009 | 1 | 80 Baht/Ticket/Seat |
NCA | – | No cancellation & refund |
Elephant Airport Express | – | No cancellation & refund |
J.K.P. Transport | – | No cancellation & refund |
SANTHAT 2011 | – | No cancellation & refund |
Andaman Sea Tour And Transport | 3 | 80 Baht/Ticket/Seat |
Sri Tawong Tour | 2 | 80 Baht/Ticket/Seat |
Go Ho Travel | 1 | 80 Baht/Ticket/Seat |
Seatran Ferry | 2 | 80 Baht/Ticket/Seat |
Virak Buntham Express | 2 | Get a 60% on bus fare |
Prachinburi Van | – | No cancellation & refund |
Chai Nat Tour | – | No cancellation & refund |
on 24/10/2024